which is best android phone under $500

Best Smartphones Under $500 At a Glance:

mobile, web way online

1. Oppo Reno Z

2. Motorola One Vision

3. Oppo R15 Pro

4. Nokia 7.2

5. Huawei P30 Lite

6. Xiaomi Mi 9T

7. Oppo R17 Pro

8. Moto G8 Plus

Under $500 Best Smartphones Specification:


1. Oppo Reno Z

mobile, web way online

Weight: 186g | 

Dimensions:157.3 x 74.9 x 9.1 mm| 

OS: Android Pie| 

Screen size: 6.40-inch| 

Resolution: 1080 x 2340 | 

RAM: 6GB | 

Storage: 256GB | 

Battery: 4035mAh| 

Rear camera: 48MP + 5MP| 

Front camera: 32MP | 


Good

Sleek design

In-display fingerprint sensor

Great performance

Bad

No wireless charging

No water resistance

ColorOS can be an acquired taste


2. Motorola One Vision

mobile, web way online


Weight: 180g | 

Dimensions:160.1 x 71.2 x 8.7 mm | 

OS: Android Pie| 

Screen size: 6.3 inch| 

Resolution: 1080 x 2520 pixels| 

RAM:  4GB RAM | 

Storage: 128GB | 

Battery: 3500 mAh| 

Rear camera: 48 MP + 5 MP| 

Front camera: 25 MP| 


Good

Striking design

Clean software

Great battery life

Bad

Camera falls short of the hype

No water resistance 

No wireless charging


3. Oppo R15 Pro

mobile, web way online


Weight: 180g | 

Dimensions:156.5 x 75.2 x 8 mm| 

OS: Android 8.1| 

Screen size: 6.28 inch| 

Resolution: 1080 x 2280 pixels| 

RAM: 6GB RAM| 

Storage: 128GB | 

Battery:3400mAh| 

Rear camera: 20MP + 16MP| 

Front camera: 20MP 


Good

Appealing design

Headphone jack

VOOC fast Charging

Bad

Camera is a little dated by today’s standards

Still uses Micro USB for charging

No wireless charging


4. Nokia 7.2

mobile, web way online


Weight: 180g | 

Dimensions:159.9 x 75.2 x 8.3 mm| 

OS: Android 9.0 | 

Screen size:6.3 inch| 

Resolution: 1080 x 2280 pixels| 

RAM:  4GB/ 6GB  RAM| 

Storage: 64GB/128GB | 

Battery:3500mAh| 

Rear camera: 48MP + 5MP + 8MP| 

Front camera: 20MP



Good

48-megapixel rear camera

Clean Android software

Bad

No unique features

FHD resolution


5. Huawei P30 Lite

mobile, web way online


Weight: 159g | 

Dimensions:152.90 x 72.70 x 7.40 mm| 

OS: Android 9.0 | 

Screen size: 6.15-inch| 

Resolution: 1080x2312 | 

RAM:  4GB| 

Storage: 128GB | 

Battery: 3340mAh| 

Rear camera: 24MP + 8MP + 2MP| 

Front camera: 32MP



Good

Above average battery life

Versatile camera

Bad

Underwhelming performance

Safe design


6. Xiaomi Mi 9T

mobile, web way online


Weight: 191g | 

Dimensions:156.70 x 74.30 x 8.80 mm| 

OS: Android 9.0 | 

Screen size: 6.39-inch| 

Resolution: 1080x2340| 

RAM:  6GB| 

Storage: 64GB | 

Battery: 4000mAh| 

Rear camera: 48MP + 8MP + 13MP| 

Front camera: 20MP



Good

No notch!

Triple-lens camera

Bad

Only FHD+ resolution

That 700-series processor ain’t an 800-series processor


 

7. Oppo R17 Pro

mobile, web way online


Weight: 183g | 

Dimensions: 157.60 x 74.60 x 7.90mm| 

OS: Android 8.1 Oreo| 

Screen size: 6.40-inch| 

Resolution: 1080x2340| 

RAM:  8GB| 

Storage: 128GB | 

Battery: 3700mAh| 

Rear camera: 12MP + 20MP| 

Front camera: 25MP


Good

olid build quality

Good battery life

Insane charging speeds

Good cameras

Bad

Slow fingerprint scanner

3D camera feature doesn’t work yet


8. Moto G8 Plus

mobile, web way online


Weight: 188g | 

Dimensions: 158.35 x 75.83 x 9.09| 

OS: Android Pie| 

Screen size: 6.30-inch| 

Resolution: 1080x2280| 

RAM:  4GB| 

Storage: 64GB | 

Battery: 4000mAh| 

Rear camera: 48MP + 16MP + 5MP| 

Front camera: 25MP


Good

Clean software

Good battery life

Bad

Uneven camera system

Mediocre performance 


They are the best smartphones for under $ 500 and in between your low budget. If you can get the best smartphone for under $ 500, we think it will come in handy for you. Now Which  would better smartphones for you on $500 budget?

Post a Comment

0 Comments