Which Android phone has the best Camera?


Best Android phone for camera 2020 at a glance:




1. Huawei P40 Pro

2. iPhone 11 Pro

3. Google Pixel 4

4. Samsung Galaxy S20 Ultra

5. OnePlus 8 Pro

6. Samsung Galaxy S20 Plus

7. iPhone 11

8. Huawei P30 Pro

9. Xiaomi Mi Note 10

10. Samsung Galaxy Note 10 Plus


SPECIFICATION OF All BEST ANDROID PHONE FOR GOOD CAMERA:


1. Huawei P40 Pro




The P40 Pro has superb cameras, but it’s not the best phone


Release date: April 2020 | 
Weight: 209g | 
Main camera: 50MP (f/1.9) | 
Telephoto: 12MP (f/3.4) | 
Ultra-wide: 40MP (f/1.8) | 
OIS: Yes | 
Front camera: 32MP | 
Dimensions: 158.2 x 72.6 x 9mm | 
Battery size: 4,200mAh | 
Max video quality: 4K 60fps | 
Storage: 128GB / 256GB / 512GB | 
Memory card slot: Yes

+ Phenomenal battery life

+ Brilliant cameras

- Frustratingly limited software

- Big camera bump


2. iPhone 11 Pro



Previously the best point and shoot camera phone


Release date: September 2019 | 
Weight: 188g | 
Main camera: 12MP (f/1.8) | 
Telephoto: 12MP (f/2.0) | 
Ultra-wide: 12MP (f/2.4) | 
OIS: Yes | 
Front camera: 12MP | 
Dimensions: 144 x 71.4 x 8.1mm | 
Battery size: 3,046mAh | 
Max video quality: 4K 60fps | 
Storage: 64GB / 256GB / 512GB | 
Memory card slot: No

+ Excellent night mode

+ Versatile triple camera

+ Consistent colors across cameras

- Expensive

- Lower on detail than the competition

- No manual mode

3. Google Pixel 4



The best for stargazers


Release date: October 2019 | 
Weight: 188g |
Main camera: 12.2MP (f/1.7) | 
Telephoto: 16MP (f/2.4) | 
Ultra-wide: None | 
OIS: Yes | 
Front camera: 8MP | 
Dimensions: 147.1 x 68.8 x 8.2mm | 
Battery size: 2,800mAh | 
Max video quality: 4K 30fps | 
Storage: 64GB / 128GB | 
Memory card slot: No

+ Class-leading night photography

+ Rich quality to photos

+ Smart exposure control

- Expensive

- No ultra-wide camera

- Poor battery life/storage options

4. Samsung Galaxy S20 Ultra



The ultimate flagship - at an ultimate price


Release date: March 2020 | 
Weight: 222g | 
Main camera: 108MP (f/1.8) | 
Telephoto: 48MP (f/3.5) | 
Ultra wide: 12MP (f/2.2) | 
TOF: 0.3MP (f/1.0) | 
OIS: Yes | 
Front camera: 40MP + 40MP | 
Dimensions: 166.9 x 76 x 8.8 mm | 
Battery size: 5,000mAh | 
Max video quality: 4K 60fps | 
Storage: 128GB / 256GB / 512GB | 
Memory card slot: Yes

+ Best specs of 2020, period

+ 5x optical, 100x digital 'Space Zoom'

+ Enormous 6.9-inch display

- Very expensive

- Extras not worth price bump

- Space Zoom dubious worth

5. OnePlus 8 Pro



The most accomplished OnePlus ever, but also the priciest


Release date: April 2020 | 
Weight: 199g | 
Main camera: 48MP (f/1.8) | 
Telephoto: 8MP (f/2.4) | 
Ultra wide: 48MP (f/2.2) | 
Depth: 5MP (f/2.4) | 
OIS: Yes | 
Front camera: 16MP (f/2.5 | 
Dimensions: 165.3 x 74.4 x 8.5 mm | 
Battery size: 4,510mAh | 
Max video quality: 4K 60fps | 
Storage: 128GB / 256GB | 
Memory card slot: No

+ One of the best displays around

+ 5G and plenty of power

+ The best camera from OnePlus

- Most expensive OnePlus yet

- Sizable rear camera bump

6. Samsung Galaxy S20 Plus



The Samsung Galaxy S20 Plus is just right


Release date: March 2020 | 
Weight: 186g | 
Main camera: 12MP (f/1.8) | 
Telephoto: 64MP (f/2.0) | 
Ultra wide: 12MP (f/2.2) | 
TOF: 0.3MP | 
OIS: Yes | 
Front camera: 10MP + 10MP (f/2.2) | 
Dimensions: 161.9 x 73.7 x 7.8 mm | 
Battery size: 4,500mAh | 
Max video quality: 8K 24fps | 
Storage: 128GB | 
Memory card slot: Yes

+ Powerful yet sleek

+ Much-improved zoom

- Ever-higher price

- Improvements are mostly iterative

7. iPhone 11



The most affordable iPhone gets excellent low light photography


Release date: September 2019 | 
Weight: 194g | 
Main camera: 12MP (f/1.8) | 
Telephoto: No | 
Ultra-wide: 12MP (f/2.4) | 
OIS: Yes | 
Front camera: 12MP | 
Dimensions: 150.9 x 75.7 x 8.3mm | 
Battery size: 3,110mAh | 
Max video quality: 4K 60fps | 
Storage: 64GB / 128GB / 256GB | 
Memory card slot: No

+ Most affordable iPhone 11-series

+ Great night mode

+ Consistent colors across cameras

- No telephoto camera

- Lower on detail than the competition

- No manual mode

8. Huawei P30 Pro



The best superzoom smartphone


Release date: March 2019 | 
Weight: 192g | 
Main camera: 40MP (f/1.6) | 
Telephoto: 8MP (f/3.4) | 
Ultra-wide: 20MP (f/2.2) | 
Other: ToF camera | 
OIS: Yes | 
Front camera: 32MP | 
Dimensions: 158 x 73.4 x 8.4mm | 
Battery size: 4,200mAh | 
Max video quality: 4K 30fps | 
Storage: 128GB / 512GB | 
Memory card slot: Yes

+ Excellent auto mode in all lighting conditions

+ Versatile quad-camera

+ Fantastic zoom

- No US availability

- Images can look over-saturated

- Inconsistency across three cameras

9. Xiaomi Mi Note 10



The highest resolution camera phone in the world


Release date: December 2019 |
Weight: 208g | 
Main camera: 108MP (f/1.7) | 
Telephoto: 12MP (f/2.0) + 5MP (f/2.0) | 
Ultra-wide: 20MP (f/2.2) | 
Other: 2MP macro (f/2.4) | 
OIS: Yes | 
Front camera: 32MP | 
Dimensions: 157.8 x 74.2 x 9.7mm | 
Battery size: 5,260mAh | 
Max video quality: 4K 30fps | 
Storage: 128GB | 
Memory card slot: No

+ Fantastic levels of detail from main camera

+ Fun modes like Vlog help differentiate

+ Plenty of focal lengths to choose from

- Midrange power

- Only the main camera is truly flagship quality

- No expandable storage

10. Samsung Galaxy Note 10 Plus



A great all-rounder with a remote shutter S Pen


Release date: August 2019 | 
Weight: 196g | 
Main camera: 12MP (f/1.5-2.4) | 
Telephoto: 12MP (f/2.1) | 
Ultra-wide: 16MP (f/2.2) | 
Other: ToF | 
OIS: Yes | 
Front camera: 10MP | 
Dimensions: 162.3 x 77.2 x 7.9mm | 
Battery size: 4,300mAh | 
Max video quality: 4K 60fps | 
Storage: 256GB / 512GB | 
Memory card slot: Yes

+ Very wide ultra-wide angle

+ Versatile triple camera

+ Great video performance

- Expensive

- Night mode isn’t class-leading

- Auto mode exposes aggressively



Post a Comment

0 Comments